Hawks 9U Gold Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
0 | Birru, Zac | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
9 | Brower, Gavin | / | 5 | 13 | 12 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | .250 | .308 | .250 | .558 |
0 | Classi, Cal | / | 5 | 11 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .273 | .200 | .473 |
0 | Davis, Kam | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Dedonatis Iv, Donald | / | 4 | 10 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .300 | .300 | .300 | .600 |
39 | Herold, Wyatt | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Hudkins, Cooper | / | 5 | 11 | 10 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | .200 | .273 | .300 | .573 |
7 | Kramer, Caleb | / | 3 | 7 | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | .333 | .429 | .333 | .762 |
0 | Lea, Jameson | / | 5 | 11 | 9 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | .556 | .636 | .778 | 1.414 |
0 | McLaughlin, Tate | / | 5 | 11 | 11 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .273 | .273 | .273 | .545 |
9 | Minarik, Blake | / | 5 | 12 | 12 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
0 | Neshek, Hoyt | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Oleartchick, Anthony | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
23 | Player23, Ponny | / | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
32 | Sims, Chase | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
24 | Skillman, Caleb | / | 5 | 9 | 7 | 2 | 4 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | .571 | .667 | .857 | 1.524 |
0 | Spratt, Weston | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Weiser, Evan | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Wilson, Bowen | / | 5 | 12 | 11 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .364 | .417 | .727 | 1.144 |
Hawks 9U Gold Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Brower, Gavin | 5.0 | 0 | 2 | 0 | 9 | 20 | 15 | 10 | 8 | 36 | 25 | 27.00 |
Hudkins, Cooper | 4.0 | 0 | 1 | 0 | 4 | 4 | 4 | 4 | 4 | 18 | 14 | 9.00 |
Kramer, Caleb | 3.0 | 1 | 0 | 0 | 2 | 4 | 3 | 4 | 2 | 16 | 13 | 9.00 |
Lea, Jameson | 3.1 | 0 | 0 | 0 | 7 | 10 | 10 | 5 | 7 | 23 | 16 | 27.00 |
Minarik, Blake | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 13.50 |
Skillman, Caleb | 4.2 | 0 | 1 | 0 | 8 | 7 | 7 | 1 | 3 | 25 | 21 | 13.50 |
Hawks 9U Gold Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Brower, Gavin | 6 | 1 | 2 | 1 | 0.778 | 0 | 18 | 0 | 0 |
Classi, Cal | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Dedonatis Iv, Donald | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Hudkins, Cooper | 2 | 8 | 2 | 0 | 0.833 | 0 | 1 | 0 | 0 |
Kramer, Caleb | 0 | 2 | 0 | 0 | 1.000 | 0 | 3 | 0 | 0 |
Lea, Jameson | 18 | 0 | 1 | 0 | 0.947 | 0 | 1 | 0 | 0 |
McLaughlin, Tate | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Minarik, Blake | 7 | 3 | 0 | 1 | 1.000 | 0 | 7 | 3 | 0 |
Player23, Ponny | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Skillman, Caleb | 1 | 2 | 0 | 0 | 1.000 | 0 | 5 | 0 | 0 |
Wilson, Bowen | 22 | 3 | 1 | 0 | 0.962 | 0 | 24 | 3 | 0 |