CBC Riverhawks Barrs :: #48 Easton Baggs
AVG/OBP/SLG: .333/.444/.667
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Sat 07/01 vs Parkland Pokers 8u | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sat 07/01 vs Tampa Elite Hit Squad - Thomson | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Sun 07/02 vs 2023 ELITE DIAMOND DAWGS 9U BLACK | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 07/03 vs Rawlings Prospects | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Tue 07/04 vs Tampa Elite Hit Squad - Thomson | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue 07/04 vs 2023 Elite Diamond Dawgs Red 9u | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wed 07/05 vs TBT Ballers X | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BATTING TOTALS | 18 | 15 | 8 | 5 | 5 | 3 | 1 | 0 | 3 | 1 | 4 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Sat 07/01 vs Tampa Elite Hit Squad - Thomson | 3.0 | 0 | 2 | 1 | 5 | 2 |
Tue 07/04 vs 2023 Elite Diamond Dawgs Red 9u | 4.0 | 4 | 5 | 3 | 3 | 3 |
PITCHING TOTALS | 7.0 | 4 | 7 | 4 | 8 | 5 |