Parkland Pokers 8u :: #7 Cannon Allen
AVG/OBP/SLG: .600/.636/1.150
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Sat 07/01 vs CBC Riverhawks Barrs | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 07/02 vs Tampa Elite Hit Squad - Thomson | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Sun 07/02 vs 2023 ELITE DIAMOND DAWGS 9U BLACK | 3 | 3 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mon 07/03 vs Hawks 9U Gold | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
Tue 07/04 vs 2023 Elite Diamond Dawgs Red 9u | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Wed 07/05 vs Rawlings Prospects | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Wed 07/05 vs TBT Ballers X | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
BATTING TOTALS | 22 | 20 | 12 | 12 | 9 | 3 | 1 | 2 | 2 | 0 | 14 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Mon 07/03 vs Hawks 9U Gold | 6.0 | 11 | 5 | 5 | 1 | 2 |
PITCHING TOTALS | 6.0 | 11 | 5 | 5 | 1 | 2 |