South Florida Riot - OAGWUW Blue Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
31 | Barroso, Brandon | / | 6 | 15 | 15 | 5 | 11 | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .733 | .733 | 1.067 | 1.800 |
23 | Cabrera, Ethan | / | 6 | 15 | 13 | 4 | 7 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .538 | .600 | .615 | 1.215 |
24 | Chang-Leung, Preston | / | 6 | 13 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .154 | .083 | .237 |
15 | Depass, Michael | / | 6 | 11 | 8 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | .500 | .636 | .500 | 1.136 |
99 | Kehrli, Cj | / | 6 | 13 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .100 | .308 | .100 | .408 |
0 | Lutchmansingh, Elijah | / | 6 | 16 | 14 | 6 | 7 | 9 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .563 | .714 | 1.277 |
16 | Morell, Christopher | / | 6 | 17 | 15 | 6 | 8 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | .533 | .588 | .600 | 1.188 |
99 | Mutchnik, Ryder | / | 6 | 11 | 8 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | .250 | .455 | .625 | 1.080 |
11 | Santiago, Christian | / | 6 | 12 | 9 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .500 | .444 | .944 |
0 | Verbel, Hunter | / | 6 | 17 | 15 | 7 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | .400 | .471 | .400 | .871 |
0 | Watson, Jacky | / | 6 | 11 | 10 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .455 | .500 | .955 |
5 | Wolper, Carter | / | 6 | 13 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .385 | .000 | .385 |
South Florida Riot - OAGWUW Blue Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Cabrera, Ethan | 0.2 | 0 | 1 | 0 | 5 | 6 | 5 | 1 | 0 | 8 | 8 | 67.50 |
Chang-Leung, Preston | 5.0 | 1 | 0 | 0 | 9 | 5 | 5 | 4 | 2 | 26 | 24 | 9.00 |
Lutchmansingh, Elijah | 7.2 | 1 | 1 | 0 | 8 | 7 | 7 | 6 | 4 | 34 | 30 | 8.22 |
Morell, Christopher | 4.0 | 0 | 0 | 0 | 6 | 5 | 4 | 5 | 2 | 18 | 16 | 9.00 |
Verbel, Hunter | 2.2 | 0 | 0 | 0 | 6 | 6 | 6 | 1 | 2 | 15 | 13 | 20.25 |
Watson, Jacky | 1.0 | 0 | 0 | 0 | 7 | 4 | 4 | 1 | 3 | 13 | 10 | 36.00 |
Wolper, Carter | 8.1 | 1 | 1 | 0 | 7 | 7 | 6 | 7 | 5 | 39 | 32 | 6.48 |
South Florida Riot - OAGWUW Blue Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Cabrera, Ethan | 21 | 2 | 0 | 0 | 1.000 | 0 | 8 | 1 | 0 |
Chang-Leung, Preston | 0 | 4 | 1 | 0 | 0.800 | 0 | 3 | 0 | 0 |
Depass, Michael | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Kehrli, Cj | 14 | 2 | 1 | 0 | 0.941 | 0 | 17 | 1 | 0 |
Lutchmansingh, Elijah | 2 | 1 | 4 | 1 | 0.429 | 0 | 0 | 0 | 0 |
Morell, Christopher | 7 | 8 | 1 | 0 | 0.938 | 0 | 0 | 0 | 0 |
Mutchnik, Ryder | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Santiago, Christian | 2 | 0 | 1 | 0 | 0.667 | 0 | 0 | 0 | 0 |
Verbel, Hunter | 5 | 7 | 2 | 1 | 0.857 | 0 | 1 | 0 | 0 |
Watson, Jacky | 15 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Wolper, Carter | 9 | 3 | 1 | 0 | 0.923 | 0 | 9 | 2 | 0 |