Fury - Johnson 10U :: #0 Carmine Grosse
AVG/OBP/SLG: .188/.235/.250
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Sat 07/01 vs Naturals Florida | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Sat 07/01 vs Upper Deck Select 11u | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sun 07/02 vs Timberwolves | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Sun 07/02 vs South Florida Riot - OAGWUW Blue | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mon 07/03 vs TBT MIAMI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Tue 07/04 vs VSA | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue 07/04 vs TBT MIAMI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BATTING TOTALS | 17 | 16 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 4 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Sat 07/01 vs Naturals Florida | 2.0 | 2 | 1 | 1 | 1 | 0 |
Mon 07/03 vs TBT MIAMI | 4.0 | 3 | 1 | 1 | 2 | 1 |
PITCHING TOTALS | 6.0 | 5 | 2 | 2 | 3 | 1 |