RGV Cubs 11U Powers :: #22 Zachary Ashton Soto
AVG/OBP/SLG: .333/.429/.667
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Sat 07/01 vs Timberwolves | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Sat 07/01 vs South Florida Riot - OAGWUW Blue | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Sun 07/02 vs Naturals Florida | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Mon 07/03 vs North Nation Alpha | 4 | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mon 07/03 vs Rawlings Prospects | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wed 07/05 vs Upper Deck Select 11u | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 07/05 vs Timberwolves | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BATTING TOTALS | 21 | 18 | 6 | 6 | 5 | 3 | 0 | 1 | 2 | 3 | 3 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Sun 07/02 vs Naturals Florida | 4.0 | 10 | 5 | 5 | 0 | 2 |
Mon 07/03 vs Rawlings Prospects | 3.0 | 4 | 4 | 3 | 1 | 2 |
PITCHING TOTALS | 7.0 | 14 | 9 | 8 | 1 | 4 |