Upper Deck Select 11u :: #10 Perry Cameron
AVG/OBP/SLG: .538/.538/.769
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Sat 07/01 vs Naturals Florida | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 07/01 vs Fury - Johnson 10U | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 07/02 vs Marucci Elite Texas - Leger | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mon 07/03 vs WV Knuckleheads Begil | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mon 07/03 vs Timberwolves | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue 07/04 vs South Florida Riot - OAGWUW Blue | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 07/05 vs RGV Cubs 11U Powers | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BATTING TOTALS | 13 | 13 | 6 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Sat 07/01 vs Fury - Johnson 10U | 1.0 | 0 | 0 | 0 | 0 | 0 |
Mon 07/03 vs Timberwolves | 1.0 | 9 | 8 | 8 | 1 | 0 |
PITCHING TOTALS | 2.0 | 9 | 8 | 8 | 1 | 0 |