Houston Colts Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
29 | Berrospe, Beau | / | 6 | 11 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .286 | .545 | .429 | .974 |
2 | Brown, Kevin | / | 6 | 13 | 10 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .200 | .385 | .300 | .685 |
27 | Castillo, Johnathan | / | 6 | 12 | 11 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .333 | .273 | .606 |
0 | Cook, Westin | / | 6 | 11 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .545 | .167 | .712 |
10 | Loyola, Adrian | / | 6 | 14 | 13 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .462 | .500 | .462 | .962 |
15 | Nichols, Easton | / | 6 | 15 | 14 | 2 | 6 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .429 | .467 | .571 | 1.038 |
1 | Osbey, Tyresse | / | 6 | 17 | 15 | 3 | 6 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .400 | .471 | .467 | .937 |
17 | Ramirez, Mason | / | 6 | 14 | 12 | 3 | 5 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | .417 | .500 | .500 | 1.000 |
5 | Riggs, Drew | / | 6 | 16 | 14 | 2 | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | .357 | .438 | .429 | .866 |
13 | Segura, Brady | / | 6 | 14 | 11 | 4 | 4 | 3 | 0 | 2 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | .364 | .500 | .727 | 1.227 |
22 | Smith, Tanner | / | 6 | 11 | 11 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .273 | .545 |
Houston Colts Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Berrospe, Beau | 8.0 | 1 | 1 | 0 | 14 | 13 | 11 | 4 | 3 | 44 | 39 | 12.38 |
Castillo, Johnathan | 4.1 | 0 | 0 | 0 | 16 | 9 | 9 | 2 | 2 | 29 | 27 | 18.69 |
Loyola, Adrian | 0.2 | 0 | 0 | 0 | 6 | 9 | 9 | 1 | 2 | 11 | 8 | 121.50 |
Nichols, Easton | 4.0 | 0 | 2 | 0 | 6 | 7 | 7 | 2 | 3 | 23 | 17 | 15.75 |
Riggs, Drew | 3.0 | 0 | 0 | 0 | 7 | 12 | 12 | 1 | 5 | 23 | 16 | 36.00 |
Segura, Brady | 6.0 | 0 | 2 | 0 | 12 | 11 | 10 | 3 | 3 | 35 | 29 | 15.00 |
Smith, Tanner | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0.00 |
Houston Colts Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Berrospe, Beau | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Cook, Westin | 4 | 1 | 1 | 0 | 0.833 | 0 | 16 | 5 | 0 |
Loyola, Adrian | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 0 |
Nichols, Easton | 1 | 1 | 0 | 0 | 1.000 | 0 | 5 | 0 | 0 |
Osbey, Tyresse | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Ramirez, Mason | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Riggs, Drew | 2 | 0 | 0 | 0 | 1.000 | 0 | 4 | 1 | 0 |
Segura, Brady | 2 | 1 | 1 | 0 | 0.750 | 0 | 0 | 0 | 0 |