WBA KNIGHTS Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
0 | Cardenas, Noah | / | 6 | 12 | 10 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .100 | .250 | .200 | .450 |
7 | Cuku, Cash | / | 6 | 12 | 10 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | .400 | .500 | .400 | .900 |
0 | Dool, Solomon | / | 6 | 12 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .143 | .500 | .143 | .643 |
0 | Garamillo, X'Zayviahn | / | 6 | 12 | 9 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | .222 | .417 | .333 | .750 |
27 | Goff, R | R/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Palomarez, Dominic | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
32 | Primacio, Peyton | / | 6 | 11 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .222 | .273 | .222 | .495 |
0 | Romero, Sebastían | / | 6 | 13 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | .091 | .231 | .091 | .322 |
0 | Selby, Ryder | / | 6 | 12 | 9 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | .222 | .417 | .333 | .750 |
17 | Spradling, Ethan | / | 6 | 12 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
0 | Tabares, Hector | / | 6 | 11 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | .000 | .455 | .000 | .455 |
99 | Tavares, Eric | / | 6 | 12 | 7 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .286 | .583 | .429 | 1.012 |
0 | Williams, Samuel | / | 6 | 12 | 10 | 3 | 4 | 3 | 3 | 1 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | .400 | .500 | .900 | 1.400 |
WBA KNIGHTS Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Cardenas, Noah | 2.1 | 0 | 0 | 0 | 5 | 5 | 5 | 2 | 0 | 14 | 12 | 19.29 |
Dool, Solomon | 8.0 | 0 | 2 | 0 | 7 | 19 | 15 | 7 | 14 | 48 | 31 | 16.88 |
Romero, Sebastían | 2.1 | 0 | 1 | 0 | 6 | 7 | 4 | 0 | 3 | 15 | 12 | 15.43 |
Selby, Ryder | 1.0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 6 | 4 | 18.00 |
Spradling, Ethan | 3.2 | 0 | 1 | 0 | 8 | 7 | 7 | 0 | 4 | 21 | 16 | 17.18 |
Tabares, Hector | 0.2 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 6 | 5 | 13.50 |
Tavares, Eric | 0.1 | 0 | 1 | 0 | 9 | 12 | 5 | 0 | 1 | 13 | 11 | 135.00 |
WBA KNIGHTS Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Cardenas, Noah | 3 | 1 | 1 | 0 | 0.800 | 0 | 0 | 0 | 0 |
Cuku, Cash | 2 | 0 | 0 | 0 | 1.000 | 0 | 12 | 3 | 0 |
Dool, Solomon | 4 | 4 | 1 | 0 | 0.889 | 0 | 4 | 0 | 0 |
Garamillo, X'Zayviahn | 1 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Primacio, Peyton | 6 | 0 | 0 | 0 | 1.000 | 0 | 16 | 3 | 0 |
Romero, Sebastían | 2 | 4 | 1 | 0 | 0.857 | 0 | 1 | 0 | 0 |
Selby, Ryder | 1 | 3 | 1 | 1 | 0.800 | 0 | 1 | 0 | 0 |
Spradling, Ethan | 0 | 0 | 1 | 0 | 0.000 | 0 | 11 | 0 | 0 |
Tabares, Hector | 2 | 0 | 1 | 0 | 0.667 | 0 | 0 | 0 | 0 |
Tavares, Eric | 5 | 0 | 2 | 0 | 0.714 | 0 | 0 | 0 | 0 |
Williams, Samuel | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |