Kentucky Storm 2027 :: #17 Case Caldwell
AVG/OBP/SLG: .444/.630/.500
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Sat 07/01 vs Evo Baseball 2027 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 07/01 vs Indiana Prospects 14U (Foster) | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 07/02 vs Florida Dodgers - Manuz | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mon 07/03 vs Indiana Prospects 14U (Foster) | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tue 07/04 vs Kentucky Colts Black | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Tue 07/04 vs Coastal Prospects 14u | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tue 07/04 vs Flex Baseball | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wed 07/05 vs Florida Dodgers - Manuz | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Wed 07/05 vs Evo Baseball 2027 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
BATTING TOTALS | 27 | 18 | 3 | 8 | 3 | 1 | 0 | 0 | 7 | 0 | 3 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Sat 07/01 vs Evo Baseball 2027 | 1.0 | 1 | 3 | 1 | 0 | 3 |
Sat 07/01 vs Indiana Prospects 14U (Foster) | 1.0 | 0 | 0 | 0 | 0 | 0 |
Mon 07/03 vs Indiana Prospects 14U (Foster) | 5.0 | 6 | 3 | 2 | 3 | 2 |
Wed 07/05 vs Evo Baseball 2027 | 2.2 | 2 | 3 | 3 | 0 | 3 |
PITCHING TOTALS | 9.2 | 9 | 9 | 6 | 3 | 8 |