Kentucky Storm 2027 :: #13 Grant Beck
AVG/OBP/SLG: .462/.500/.692
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Sat 07/01 vs Evo Baseball 2027 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 07/01 vs Indiana Prospects 14U (Foster) | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Sun 07/02 vs Florida Dodgers - Manuz | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Mon 07/03 vs Indiana Prospects 14U (Foster) | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue 07/04 vs Kentucky Colts Black | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tue 07/04 vs Coastal Prospects 14u | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tue 07/04 vs Flex Baseball | 4 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Wed 07/05 vs Florida Dodgers - Manuz | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wed 07/05 vs Evo Baseball 2027 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BATTING TOTALS | 28 | 26 | 8 | 12 | 7 | 2 | 2 | 0 | 2 | 5 | 1 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Sat 07/01 vs Evo Baseball 2027 | 4.0 | 4 | 2 | 2 | 4 | 6 |
Tue 07/04 vs Flex Baseball | 3.0 | 1 | 0 | 0 | 3 | 1 |
Wed 07/05 vs Florida Dodgers - Manuz | 5.0 | 4 | 3 | 3 | 5 | 3 |
PITCHING TOTALS | 12.0 | 9 | 5 | 5 | 12 | 10 |