Kentucky Storm 2027 :: #21 Jaxon Brockman
AVG/OBP/SLG: .421/.577/.579
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Sat 07/01 vs Evo Baseball 2027 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 07/01 vs Indiana Prospects 14U (Foster) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Sun 07/02 vs Florida Dodgers - Manuz | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Mon 07/03 vs Indiana Prospects 14U (Foster) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tue 07/04 vs Kentucky Colts Black | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tue 07/04 vs Coastal Prospects 14u | 4 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tue 07/04 vs Flex Baseball | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Wed 07/05 vs Florida Dodgers - Manuz | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Wed 07/05 vs Evo Baseball 2027 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BATTING TOTALS | 26 | 19 | 4 | 8 | 3 | 1 | 1 | 0 | 7 | 4 | 2 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Tue 07/04 vs Coastal Prospects 14u | 7.0 | 9 | 5 | 5 | 3 | 3 |
PITCHING TOTALS | 7.0 | 9 | 5 | 5 | 3 | 3 |