Kentucky Storm 2027 :: #11 Sheldon Ritchie
AVG/OBP/SLG: .273/.385/.318
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Sat 07/01 vs Evo Baseball 2027 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 07/01 vs Indiana Prospects 14U (Foster) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sun 07/02 vs Florida Dodgers - Manuz | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mon 07/03 vs Indiana Prospects 14U (Foster) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tue 07/04 vs Kentucky Colts Black | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tue 07/04 vs Coastal Prospects 14u | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tue 07/04 vs Flex Baseball | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 07/05 vs Florida Dodgers - Manuz | 4 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 07/05 vs Evo Baseball 2027 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BATTING TOTALS | 26 | 22 | 4 | 6 | 3 | 1 | 0 | 0 | 1 | 6 | 0 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Sun 07/02 vs Florida Dodgers - Manuz | 4.0 | 4 | 6 | 6 | 3 | 3 |
Mon 07/03 vs Indiana Prospects 14U (Foster) | 0.0 | 1 | 3 | 3 | 0 | 2 |
PITCHING TOTALS | 4.0 | 5 | 9 | 9 | 3 | 5 |