Coastal Prospects 14u :: #8 Chris Abbott
AVG/OBP/SLG: .231/.389/.231
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Sat 07/01 vs Florida Dodgers - Manuz | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Sun 07/02 vs Evo Baseball 2027 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 07/02 vs Flex Baseball | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 07/03 vs Flex Baseball | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Mon 07/03 vs Evo Baseball 2027 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tue 07/04 vs Kentucky Storm 2027 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BATTING TOTALS | 18 | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Sun 07/02 vs Flex Baseball | 5.2 | 1 | 1 | 1 | 5 | 6 |
Tue 07/04 vs Kentucky Storm 2027 | 2.2 | 2 | 1 | 0 | 1 | 3 |
PITCHING TOTALS | 8.1 | 3 | 2 | 1 | 6 | 9 |