Indiana Prospects 14U (Foster) :: #16 Carter Rink
AVG/OBP/SLG: .417/.588/.417
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Sat 07/01 vs Kentucky Storm 2027 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sat 07/01 vs Evo Baseball 2027 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Mon 07/03 vs Kentucky Storm 2027 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 07/03 vs Florida Dodgers - Manuz | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue 07/04 vs Flex Baseball | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 07/02 vs Flex Baseball | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
BATTING TOTALS | 17 | 12 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Sat 07/01 vs Evo Baseball 2027 | 3.0 | 3 | 2 | 2 | 3 | 4 |
Mon 07/03 vs Florida Dodgers - Manuz | 2.0 | 4 | 4 | 4 | 3 | 4 |
PITCHING TOTALS | 5.0 | 7 | 6 | 6 | 6 | 8 |