Indiana Prospects 14U (Foster) :: #6 Jackson Price
AVG/OBP/SLG: .357/.333/.429
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Sat 07/01 vs Kentucky Storm 2027 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 07/01 vs Evo Baseball 2027 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 07/03 vs Kentucky Storm 2027 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 07/03 vs Florida Dodgers - Manuz | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue 07/04 vs Flex Baseball | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sun 07/02 vs Flex Baseball | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
BATTING TOTALS | 15 | 14 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Tue 07/04 vs Flex Baseball | 3.1 | 5 | 3 | 3 | 3 | 2 |
Sun 07/02 vs Flex Baseball | 5.0 | 4 | 1 | 1 | 5 | 4 |
PITCHING TOTALS | 8.1 | 9 | 4 | 4 | 8 | 6 |