Cincinnati Patriots Red :: #9 River Garner
AVG/OBP/SLG: .462/.533/.692
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Sat 07/01 vs Regulators | 3 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Sun 07/02 vs RiSE Baseball | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mon 07/03 vs RiSE Baseball | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Tue 07/04 vs Regulators | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 07/05 vs Wreckers 14U | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BATTING TOTALS | 15 | 13 | 4 | 6 | 4 | 1 | 1 | 0 | 2 | 1 | 4 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Sun 07/02 vs RiSE Baseball | 2.0 | 1 | 0 | 0 | 2 | 2 |
Tue 07/04 vs Regulators | 1.0 | 0 | 0 | 0 | 0 | 0 |
PITCHING TOTALS | 3.0 | 1 | 0 | 0 | 2 | 2 |