Wreckers 14U :: #31 Chandler Gravely
AVG/OBP/SLG: .318/.400/.364
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Sat 07/01 vs Cincinnati Patriots Red | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Sun 07/02 vs Regulators | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Sun 07/02 vs JAXCO SeaWolves | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mon 07/03 vs B County Rangers | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mon 07/03 vs Regulators | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue 07/04 vs RiSE Baseball | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue 07/04 vs Regulators | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Wed 07/05 vs Cincinnati Patriots Red | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BATTING TOTALS | 25 | 22 | 4 | 7 | 3 | 1 | 0 | 0 | 1 | 5 | 2 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Sun 07/02 vs Regulators | 5.0 | 10 | 6 | 3 | 7 | 3 |
Tue 07/04 vs RiSE Baseball | 6.0 | 8 | 7 | 4 | 2 | 4 |
PITCHING TOTALS | 11.0 | 18 | 13 | 7 | 9 | 7 |