Wreckers 14U :: #3 David Desrosiers
AVG/OBP/SLG: .526/.667/.842
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Sat 07/01 vs Cincinnati Patriots Red | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Sun 07/02 vs Regulators | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mon 07/03 vs B County Rangers | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mon 07/03 vs Regulators | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tue 07/04 vs JAXCO SeaWolves | 3 | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tue 07/04 vs RiSE Baseball | 4 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue 07/04 vs Regulators | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Wed 07/05 vs Cincinnati Patriots Red | 3 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
BATTING TOTALS | 27 | 19 | 7 | 10 | 10 | 4 | 1 | 0 | 6 | 3 | 1 | 1 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Tue 07/04 vs JAXCO SeaWolves | 4.0 | 1 | 0 | 0 | 3 | 1 |
PITCHING TOTALS | 4.0 | 1 | 0 | 0 | 3 | 1 |