B County Rangers :: #0 Tyson Murphy
AVG/OBP/SLG: .231/.333/.385
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Sat 07/01 vs RiSE Baseball | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Sat 07/01 vs Regulators | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sun 07/02 vs JAXCO SeaWolves | 4 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 4 | 0 |
Mon 07/03 vs Wreckers 14U | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Tue 07/04 vs RiSE Baseball | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
BATTING TOTALS | 15 | 13 | 5 | 3 | 3 | 0 | 1 | 0 | 2 | 7 | 6 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Mon 07/03 vs Wreckers 14U | 0.1 | 5 | 8 | 7 | 1 | 2 |
PITCHING TOTALS | 0.1 | 5 | 8 | 7 | 1 | 2 |