Regulators :: #22 Emerson Carter
AVG/OBP/SLG: .143/.400/.143
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Sat 07/01 vs Cincinnati Patriots Red | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Sat 07/01 vs B County Rangers | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Sun 07/02 vs Wreckers 14U | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Mon 07/03 vs Wreckers 14U | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tue 07/04 vs Wreckers 14U | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
BATTING TOTALS | 10 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Sun 07/02 vs Wreckers 14U | 6.0 | 8 | 5 | 4 | 6 | 1 |
PITCHING TOTALS | 6.0 | 8 | 5 | 4 | 6 | 1 |