Ultimate Champion Sports Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
3 | Albury, Jalen | / | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 |
13 | Brown, Kendall | / | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
12 | Brown Jr., Mornel | / | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
24 | Cartwright Jr., Jason | / | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
6 | Cunningham, Chaz | / | 4 | 7 | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .500 | .571 | .667 | 1.238 |
10 | Ferguson, Riley | / | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
16 | Grey, Dawson | / | 4 | 7 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | .250 | .571 | .250 | .821 |
2 | Knowles, Logan | / | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
17 | Louis, De'Mari | / | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
5 | Pratt, Jaiden | / | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
1 | Roberts, Cortez | / | 4 | 7 | 7 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .286 | .429 | .714 |
14 | Thompson, Adam | / | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
Ultimate Champion Sports Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Albury, Jalen | 2.0 | 0 | 1 | 0 | 7 | 8 | 8 | 1 | 4 | 18 | 13 | 28.00 |
Cunningham, Chaz | 6.2 | 0 | 2 | 0 | 8 | 17 | 17 | 6 | 10 | 41 | 27 | 17.85 |
Grey, Dawson | 0.1 | 0 | 1 | 0 | 1 | 8 | 6 | 0 | 5 | 9 | 2 | 126.00 |
Knowles, Logan | 2.0 | 0 | 0 | 0 | 6 | 7 | 5 | 1 | 3 | 17 | 13 | 17.50 |
Pratt, Jaiden | 0.2 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 4 | 11 | 7 | 10.50 |
Roberts, Cortez | 0.2 | 0 | 0 | 0 | 2 | 8 | 5 | 0 | 3 | 11 | 6 | 52.50 |
Ultimate Champion Sports Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Albury, Jalen | 4 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 0 |
Brown, Kendall | 6 | 0 | 0 | 0 | 1.000 | 0 | 25 | 6 | 0 |
Brown Jr., Mornel | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Cartwright Jr., Jason | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Cunningham, Chaz | 4 | 0 | 1 | 0 | 0.800 | 0 | 6 | 0 | 0 |
Ferguson, Riley | 1 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Grey, Dawson | 2 | 4 | 4 | 0 | 0.600 | 0 | 1 | 0 | 0 |
Knowles, Logan | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Louis, De'Mari | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Pratt, Jaiden | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 |
Roberts, Cortez | 4 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 |