Ultimate Champion Sports :: #2 Allan Curry
AVG/OBP/SLG: .400/.400/.800
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Mon 07/01 vs West Boynton Cobras | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue 07/02 vs SBA Hawks 10u | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wed 07/03 vs Battlefield Braves | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thu 07/04 vs SBA Hawks 10u | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BATTING TOTALS | 10 | 10 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Tue 07/02 vs SBA Hawks 10u | 3.0 | 0 | 0 | 0 | 0 | 2 |
PITCHING TOTALS | 3.0 | 0 | 0 | 0 | 0 | 2 |