Battlefield Braves :: #42 Kingston Daniels
AVG/OBP/SLG: .462/.611/.846
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Mon 07/01 vs Ultimate Champion Sports | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mon 07/01 vs SBA Hawks 10u | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Tue 07/02 vs West Boynton Cobras | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Wed 07/03 vs Ultimate Champion Sports | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Thu 07/04 vs West Boynton Cobras | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Fri 07/05 vs SBA Hawks 10u | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fri 07/05 vs West Boynton Cobras | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
BATTING TOTALS | 18 | 13 | 6 | 6 | 8 | 0 | 1 | 1 | 3 | 3 | 9 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Tue 07/02 vs West Boynton Cobras | 2.0 | 2 | 2 | 2 | 0 | 1 |
Fri 07/05 vs West Boynton Cobras | 1.0 | 4 | 5 | 5 | 2 | 3 |
PITCHING TOTALS | 3.0 | 6 | 7 | 7 | 2 | 4 |