SBA Hawks 10u Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
0 | Bell, Easton | / | 6 | 12 | 11 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | .364 | .417 | .364 | .780 |
19 | Champagne, Gavin | / | 6 | 15 | 14 | 4 | 7 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .533 | .714 | 1.248 |
23 | Dedonatis Iv, Donald | / | 6 | 16 | 12 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | .250 | .438 | .333 | .771 |
22 | Gutterson, Camden | / | 6 | 14 | 12 | 2 | 7 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | .583 | .643 | .833 | 1.476 |
0 | Hartin, Will | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
3 | Knight, Bryce | / | 6 | 11 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .100 | .182 | .100 | .282 |
0 | Koch, Jack | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
17 | Kramer, Caleb | / | 6 | 13 | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .182 | .308 | .182 | .490 |
44 | Lea, Jameson | / | 6 | 15 | 13 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | .308 | .400 | .308 | .708 |
50 | McLaughlin, Tate | / | 6 | 12 | 11 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | .364 | .417 | .455 | .871 |
0 | Minarik, Blake | / | 6 | 14 | 11 | 5 | 7 | 6 | 0 | 2 | 0 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | .636 | .714 | 1.000 | 1.714 |
35 | Moran, Brett | / | 6 | 13 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | .125 | .385 | .125 | .510 |
0 | Weigel, Jake | / | 6 | 14 | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .357 | .250 | .607 |
11 | Weiser, Evan | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
SBA Hawks 10u Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Bell, Easton | 6.0 | 1 | 0 | 0 | 4 | 3 | 3 | 6 | 3 | 26 | 22 | 3.50 |
Champagne, Gavin | 5.2 | 0 | 1 | 0 | 6 | 4 | 4 | 4 | 3 | 24 | 20 | 4.94 |
Knight, Bryce | 0.1 | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 1 | 5 | 4 | 63.00 |
Kramer, Caleb | 4.1 | 0 | 0 | 0 | 7 | 5 | 5 | 5 | 1 | 22 | 20 | 8.08 |
Lea, Jameson | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 10.50 |
Minarik, Blake | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 9 | 0.00 |
Moran, Brett | 3.2 | 0 | 1 | 0 | 9 | 9 | 9 | 4 | 6 | 27 | 18 | 17.18 |
Weigel, Jake | 3.2 | 0 | 1 | 0 | 10 | 10 | 10 | 2 | 4 | 25 | 20 | 19.09 |
SBA Hawks 10u Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Bell, Easton | 5 | 1 | 0 | 1 | 1.000 | 0 | 9 | 2 | 0 |
Champagne, Gavin | 3 | 2 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 |
Dedonatis Iv, Donald | 8 | 5 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 |
Gutterson, Camden | 17 | 1 | 1 | 1 | 0.947 | 1 | 15 | 1 | 0 |
Knight, Bryce | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Kramer, Caleb | 5 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 |
Lea, Jameson | 12 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
McLaughlin, Tate | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Minarik, Blake | 1 | 0 | 2 | 0 | 0.333 | 0 | 0 | 0 | 0 |
Moran, Brett | 1 | 4 | 2 | 0 | 0.714 | 0 | 0 | 0 | 0 |
Weigel, Jake | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |