PLO Bulldogs 10u White :: #21 isaac Mildestein
AVG/OBP/SLG: .875/.875/1.750
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Wed 07/03 vs Turn 2 Tigers 10U | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Thu 07/04 vs CFL Spartans 10U | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 07/05 vs Turn 2 Tigers 10U | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 07/05 vs CFL Spartans 10U | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
BATTING TOTALS | 8 | 8 | 5 | 7 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Fri 07/05 vs CFL Spartans 10U | 3.1 | 2 | 4 | 4 | 7 | 5 |
PITCHING TOTALS | 3.1 | 2 | 4 | 4 | 7 | 5 |