FCA Blue Claws-Columbia :: #17 Carson Cox
AVG/OBP/SLG: .182/.400/.182
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Mon 07/01 vs Sequoyah Blue Jays | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tue 07/02 vs Fury Baseball Club | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Tue 07/02 vs ZT Futures | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Wed 07/03 vs City of Champions Baseball 11u | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 07/04 vs Cutler Bay Yankees | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Thu 07/04 vs Panthers Orange | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Fri 07/05 vs City of Champions Baseball 11u | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 07/05 vs PBG Lightning | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
BATTING TOTALS | 15 | 11 | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | 6 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Mon 07/01 vs Sequoyah Blue Jays | 3.0 | 2 | 1 | 1 | 3 | 1 |
Wed 07/03 vs City of Champions Baseball 11u | 3.0 | 9 | 4 | 3 | 0 | 0 |
PITCHING TOTALS | 6.0 | 11 | 5 | 4 | 3 | 1 |