PBG Lightning Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
8 | Anderson, Mason | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Arronowitz, Maddox | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
3 | Blankenship, Jeffrey | / | 6 | 12 | 10 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .333 | .400 | .733 |
99 | Cole, Brayden | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
75 | Curtara, Noah | / | 6 | 12 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .111 | .333 | .111 | .444 |
0 | Dephillip, Domenic | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
20 | Finley, Richie | / | 6 | 13 | 10 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | .300 | .462 | .500 | .962 |
4 | George, Rj | / | 6 | 14 | 13 | 4 | 4 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .308 | .357 | .385 | .742 |
2 | Graeve, Lukas | / | 6 | 12 | 12 | 5 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .417 | .417 | .750 | 1.167 |
11 | Gunn, Jude | / | 6 | 12 | 8 | 3 | 2 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .250 | .417 | .500 | .917 |
10 | Held, Colton | / | 6 | 15 | 14 | 6 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | .500 | .533 | .571 | 1.105 |
72 | Jenkins, Mark | / | 6 | 12 | 10 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .500 | .583 | .500 | 1.083 |
35 | Lacey, Andrew | / | 5 | 11 | 10 | 3 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .300 | .364 | .700 | 1.064 |
27 | Murphy, Dylan | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
24 | Sheetz, Hudson | / | 6 | 11 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .364 | .222 | .586 |
1 | Villa, Lucas | / | 6 | 15 | 8 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | .375 | .600 | .500 | 1.100 |
75 | Wohlstein, Anthony | / | 6 | 15 | 12 | 6 | 5 | 3 | 2 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | .417 | .533 | .583 | 1.117 |
PBG Lightning Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Curtara, Noah | 16.2 | 2 | 1 | 0 | 23 | 14 | 11 | 16 | 9 | 80 | 68 | 4.62 |
Finley, Richie | 7.0 | 1 | 0 | 0 | 10 | 3 | 3 | 9 | 8 | 37 | 27 | 3.00 |
Held, Colton | 0.1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 2 | 42.00 |
Jenkins, Mark | 0.1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 4 | 3 | 21.00 |
Sheetz, Hudson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0.00 |
Villa, Lucas | 4.0 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | 4 | 15 | 10 | 3.50 |
Wohlstein, Anthony | 2.0 | 1 | 0 | 0 | 5 | 6 | 6 | 1 | 3 | 14 | 10 | 21.00 |
PBG Lightning Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Blankenship, Jeffrey | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Curtara, Noah | 2 | 3 | 1 | 0 | 0.833 | 0 | 0 | 0 | 0 |
Finley, Richie | 2 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
George, Rj | 29 | 10 | 3 | 0 | 0.929 | 2 | 14 | 0 | 0 |
Graeve, Lukas | 8 | 6 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Gunn, Jude | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Held, Colton | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Jenkins, Mark | 4 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Sheetz, Hudson | 20 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Villa, Lucas | 7 | 6 | 2 | 1 | 0.867 | 0 | 0 | 0 | 0 |
Wohlstein, Anthony | 4 | 5 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 |