Sequoyah Blue Jays :: #21 Coen Hubbard
AVG/OBP/SLG: .750/.778/.938
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Mon 07/01 vs FCA Blue Claws-Columbia | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue 07/02 vs Fury Baseball Club | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue 07/02 vs ZT Futures | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wed 07/03 vs Ark Arsenal 11U | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Thu 07/04 vs Fury Baseball Club | 4 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Fri 07/05 vs Ark Arsenal 11U | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Fri 07/05 vs Fury Baseball Club | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BATTING TOTALS | 18 | 16 | 9 | 12 | 6 | 3 | 0 | 0 | 2 | 0 | 6 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Tue 07/02 vs ZT Futures | 0.0 | 0 | 2 | 2 | 0 | 3 |
Fri 07/05 vs Fury Baseball Club | 0.0 | 0 | 4 | 3 | 1 | 3 |
PITCHING TOTALS | 0.0 | 0 | 6 | 5 | 1 | 6 |