Sequoyah Blue Jays :: #84 Straider Yant
AVG/OBP/SLG: .250/.550/.250
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Mon 07/01 vs FCA Blue Claws-Columbia | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Tue 07/02 vs Fury Baseball Club | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tue 07/02 vs ZT Futures | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
Wed 07/03 vs Ark Arsenal 11U | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Thu 07/04 vs Fury Baseball Club | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Fri 07/05 vs Ark Arsenal 11U | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fri 07/05 vs Fury Baseball Club | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
BATTING TOTALS | 20 | 12 | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 7 | 8 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Fri 07/05 vs Ark Arsenal 11U | 4.2 | 6 | 5 | 5 | 1 | 2 |
PITCHING TOTALS | 4.2 | 6 | 5 | 5 | 1 | 2 |