Puerto Rico Élite Baseball Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
8 | A. Perez, Gilberto | / | 8 | 23 | 16 | 5 | 4 | 5 | 2 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | .250 | .391 | .375 | .766 |
12 | Cortijo, Jedreck | / | 9 | 27 | 20 | 9 | 11 | 8 | 1 | 0 | 2 | 1 | 5 | 0 | 7 | 0 | 0 | 2 | 0 | .550 | .593 | .900 | 1.493 |
21 | Figueroa, Adner | / | 6 | 18 | 14 | 8 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | .357 | .500 | .357 | .857 |
16 | Hernandez, Joziel | / | 4 | 9 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .333 | .143 | .476 |
7 | Laureano, Abraham | / | 4 | 11 | 8 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .455 | .250 | .705 |
29 | Llanos, Jadiel | / | 3 | 7 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .571 | .250 | .821 |
28 | Miranda, Yaziel | / | 5 | 12 | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
23 | Morris Gonzalez, Sebastian | / | 2 | 4 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
1 | Nieves medero, Keniel | / | 8 | 24 | 20 | 11 | 10 | 5 | 3 | 0 | 0 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | .500 | .583 | .650 | 1.233 |
9 | o Suarez, Geraldo | / | 5 | 12 | 9 | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
27 | Ogando de leon, Ian | / | 2 | 4 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
19 | Ramon Padilla Alvarado, Dylan | / | 9 | 26 | 21 | 7 | 11 | 8 | 3 | 3 | 1 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | .524 | .615 | 1.095 | 1.711 |
2 | Reyes, Wilkins | / | 5 | 12 | 10 | 5 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | .400 | .500 | .600 | 1.100 |
24 | Sanchez, Dereck | / | 5 | 10 | 8 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
17 | Tejada, Kriz | / | 8 | 21 | 18 | 4 | 7 | 4 | 3 | 0 | 0 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | .389 | .476 | .556 | 1.032 |
20 | Vargas, Fernando | / | 6 | 16 | 12 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .250 | .438 | .250 | .688 |
Puerto Rico Élite Baseball Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
A. Perez, Gilberto | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 8 | 7 | 0.00 |
Cortijo, Jedreck | 4.0 | 0 | 0 | 0 | 6 | 5 | 5 | 5 | 4 | 22 | 17 | 8.75 |
Figueroa, Adner | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0.00 |
Llanos, Jadiel | 2.1 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 2 | 10 | 8 | 6.00 |
Miranda, Yaziel | 5.0 | 1 | 0 | 0 | 5 | 6 | 6 | 5 | 4 | 24 | 18 | 8.40 |
Nieves medero, Keniel | 7.1 | 0 | 1 | 0 | 4 | 2 | 2 | 10 | 6 | 30 | 24 | 1.91 |
Ogando de leon, Ian | 5.2 | 2 | 0 | 0 | 9 | 5 | 5 | 5 | 3 | 30 | 26 | 6.18 |
Ramon Padilla Alvarado, Dylan | 6.0 | 1 | 0 | 0 | 4 | 7 | 4 | 13 | 5 | 30 | 23 | 4.67 |
Reyes, Wilkins | 2.1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 10 | 8 | 3.00 |
Tejada, Kriz | 3.0 | 1 | 0 | 0 | 6 | 4 | 4 | 5 | 4 | 17 | 13 | 9.33 |
Vargas, Fernando | 3.0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 12 | 11 | 0.00 |
Puerto Rico Élite Baseball Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
A. Perez, Gilberto | 8 | 1 | 0 | 0 | 1.000 | 0 | 3 | 1 | 0 |
Cortijo, Jedreck | 0 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 |
Figueroa, Adner | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Hernandez, Joziel | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Laureano, Abraham | 3 | 0 | 2 | 0 | 0.600 | 0 | 0 | 0 | 0 |
Llanos, Jadiel | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Miranda, Yaziel | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Morris Gonzalez, Sebastian | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Nieves medero, Keniel | 4 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
o Suarez, Geraldo | 21 | 3 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 |
Ogando de leon, Ian | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Ramon Padilla Alvarado, Dylan | 0 | 2 | 1 | 0 | 0.667 | 0 | 0 | 0 | 0 |
Reyes, Wilkins | 2 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Sanchez, Dereck | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Tejada, Kriz | 4 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Vargas, Fernando | 2 | 0 | 2 | 0 | 0.500 | 0 | 0 | 0 | 0 |