9U Direct Invite Black :: #9 Azlynn Fyall
AVG/OBP/SLG: .667/.800/1.500
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Wed 08/02 vs 9U Direct Invite Blue | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Thu 08/03 vs 9U Direct Invite Green | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Thu 08/03 vs 9U Direct Invite Orange | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fri 08/04 vs 9U Direct Invite Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sat 08/05 vs 9U Direct Invite Blue | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Sat 08/05 vs 9U Direct Invite Green | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
BATTING TOTALS | 10 | 6 | 5 | 4 | 3 | 0 | 1 | 1 | 4 | 2 | 6 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Wed 08/02 vs 9U Direct Invite Blue | 0.0 | 0 | 0 | 0 | 0 | 0 |
Fri 08/04 vs 9U Direct Invite Blue | 1.0 | 0 | 0 | 0 | 2 | 2 |
Sat 08/05 vs 9U Direct Invite Blue | 2.0 | 0 | 1 | 0 | 5 | 0 |
PITCHING TOTALS | 3.0 | 0 | 1 | 0 | 7 | 2 |