9U Direct Invite Green :: #27 Lexi Foulk
AVG/OBP/SLG: .111/.200/.111
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Wed 08/02 vs 9U Direct Invite Orange | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Thu 08/03 vs 9U Direct Invite Black | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Thu 08/03 vs 9U Direct Invite Blue | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fri 08/04 vs 9U Direct Invite Orange | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 08/05 vs 9U Direct Invite Orange | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 08/05 vs 9U Direct Invite Black | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BATTING TOTALS | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Wed 08/02 vs 9U Direct Invite Orange | 0.1 | 0 | 0 | 0 | 1 | 0 |
Thu 08/03 vs 9U Direct Invite Black | 4.0 | 1 | 1 | 1 | 5 | 2 |
Thu 08/03 vs 9U Direct Invite Blue | 1.0 | 0 | 0 | 0 | 3 | 0 |
Sat 08/05 vs 9U Direct Invite Orange | 4.0 | 0 | 1 | 0 | 11 | 1 |
Sat 08/05 vs 9U Direct Invite Black | 1.0 | 4 | 7 | 5 | 2 | 3 |
PITCHING TOTALS | 10.1 | 5 | 9 | 6 | 22 | 6 |