9U Direct Invite Orange :: #10 Jameson Householder
AVG/OBP/SLG: .400/.667/.400
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Wed 08/02 vs 9U Direct Invite Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thu 08/03 vs 9U Direct Invite Blue | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 08/03 vs 9U Direct Invite Black | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Fri 08/04 vs 9U Direct Invite Green | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Sat 08/05 vs 9U Direct Invite Green | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BATTING TOTALS | 9 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Wed 08/02 vs 9U Direct Invite Green | 2.0 | 1 | 5 | 5 | 2 | 5 |
Sat 08/05 vs 9U Direct Invite Green | 0.0 | 0 | 0 | 0 | 0 | 0 |
PITCHING TOTALS | 2.0 | 1 | 5 | 5 | 2 | 5 |