9U Direct Invite Blue Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
0 | Barca, Grace | / | 5 | 10 | 7 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | .429 | .600 | .714 | 1.314 |
0 | Boetcher, Madyson | / | 5 | 10 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .125 | .300 | .125 | .425 |
10 | Calas, Brooklynn | / | 5 | 9 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .222 | .000 | .222 |
81 | Chesnut, Josie | / | 5 | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .222 | .125 | .347 |
11 | Chitwood, Ariyah | / | 5 | 10 | 8 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
31 | Fryar, Lyric | / | 5 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
0 | Kinchen, Camryn | / | 5 | 10 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | .333 | .400 | .333 | .733 |
9 | Kleinman, Gillian | / | 5 | 10 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .300 | .125 | .425 |
9 | Mitchell, Quinn | / | 5 | 9 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | .125 | .222 | .125 | .347 |
0 | Patterson, Callia | / | 5 | 9 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | .444 |
0 | Sargent, Ryleigh | / | 5 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
99 | Wigginton, Brinley | / | 5 | 10 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .111 | .200 | .111 | .311 |
9U Direct Invite Blue Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Boetcher, Madyson | 2.1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 4 | 12 | 8 | 7.71 |
Chesnut, Josie | 3.0 | 0 | 0 | 0 | 8 | 4 | 4 | 4 | 0 | 16 | 16 | 12.00 |
Patterson, Callia | 9.0 | 1 | 1 | 0 | 3 | 11 | 10 | 23 | 17 | 46 | 29 | 10.00 |
Sargent, Ryleigh | 6.0 | 0 | 1 | 0 | 5 | 7 | 5 | 5 | 3 | 30 | 27 | 7.50 |
Wigginton, Brinley | 0.1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 4 | 2 | 54.00 |
9U Direct Invite Blue Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Barca, Grace | 15 | 3 | 0 | 0 | 1.000 | 0 | 6 | 9 | 0 |
Boetcher, Madyson | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Calas, Brooklynn | 8 | 1 | 1 | 0 | 0.900 | 0 | 0 | 0 | 0 |
Chesnut, Josie | 0 | 5 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 |
Chitwood, Ariyah | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Fryar, Lyric | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Kinchen, Camryn | 2 | 2 | 2 | 0 | 0.667 | 0 | 0 | 0 | 0 |
Kleinman, Gillian | 6 | 0 | 0 | 0 | 1.000 | 0 | 8 | 0 | 0 |
Mitchell, Quinn | 1 | 2 | 0 | 0 | 1.000 | 0 | 5 | 2 | 0 |
Patterson, Callia | 9 | 1 | 2 | 0 | 0.833 | 0 | 3 | 0 | 0 |
Sargent, Ryleigh | 0 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 |
Wigginton, Brinley | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |