10U Razorbacks :: #11 Bristol Riddle
AVG/OBP/SLG: .143/.500/.286
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Wed 08/02 vs 10U Hookems | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Wed 08/02 vs 10U Leopards | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Thu 08/03 vs 10U Buffalo | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thu 08/03 vs 10U Dolphins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fri 08/04 vs 10U Buffalo | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 08/05 vs 10U Gamecocks | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 08/05 vs 10U Coyotes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BATTING TOTALS | 12 | 7 | 3 | 1 | 2 | 1 | 0 | 0 | 5 | 3 | 0 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Wed 08/02 vs 10U Hookems | 2.0 | 0 | 0 | 0 | 5 | 2 |
PITCHING TOTALS | 2.0 | 0 | 0 | 0 | 5 | 2 |