11U Direct Invite Blue :: #2 Parker Fleming
AVG/OBP/SLG: .333/.500/.500
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Wed 08/02 vs 11U Direct Invite Orange | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Thu 08/03 vs 11U Direct Invite Red | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thu 08/03 vs 11U Direct Invite Green | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fri 08/04 vs 11U Direct Invite Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 08/04 vs 11U Direct Invite Green | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
BATTING TOTALS | 8 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Fri 08/04 vs 11U Direct Invite Green | 3.0 | 11 | 10 | 10 | 2 | 2 |
PITCHING TOTALS | 3.0 | 11 | 10 | 10 | 2 | 2 |