11U Direct Invite Black Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
1 | Alli, Mia | / | 5 | 11 | 9 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .444 | .545 | .556 | 1.101 |
8 | Craig, Maddie | / | 5 | 12 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | .300 | .417 | .300 | .717 |
11 | Kamla, Tolynn | / | 5 | 12 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .333 | .111 | .444 |
14 | Pellowski, Skyeler | / | 6 | 11 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | .143 | .455 | .143 | .597 |
17 | Perez, Janisse | / | 5 | 11 | 11 | 1 | 5 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .455 | .455 | .727 | 1.182 |
32 | Rodriguez, Kapri | / | 5 | 12 | 9 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .583 | .778 | 1.361 |
12 | Rzenno, Charlotte | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
90 | Smith-Young, Hailey | / | 5 | 10 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .700 | .500 | 1.200 |
16 | Storms, Emma | / | 5 | 10 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .125 | .300 | .125 | .425 |
0 | Velazquez, Zoe | / | 5 | 12 | 8 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .375 | .583 | .500 | 1.083 |
11 | Walden, Chloe | / | 5 | 11 | 10 | 3 | 5 | 9 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .545 | 1.100 | 1.645 |
11 | Worden, Serafinna | / | 4 | 10 | 10 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .500 | .900 |
11U Direct Invite Black Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Pellowski, Skyeler | 6.0 | 1 | 0 | 0 | 11 | 9 | 9 | 4 | 4 | 32 | 27 | 13.50 |
Rodriguez, Kapri | 4.0 | 1 | 0 | 0 | 1 | 5 | 5 | 6 | 7 | 21 | 13 | 11.25 |
Smith-Young, Hailey | 2.0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 9 | 8 | 9.00 |
Storms, Emma | 2.0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 8 | 7 | 4.50 |
Velazquez, Zoe | 7.2 | 1 | 1 | 0 | 7 | 2 | 2 | 10 | 1 | 31 | 30 | 2.35 |
11U Direct Invite Black Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Craig, Maddie | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Kamla, Tolynn | 12 | 0 | 1 | 1 | 0.923 | 0 | 1 | 0 | 0 |
Pellowski, Skyeler | 5 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Perez, Janisse | 7 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Rodriguez, Kapri | 7 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 |
Smith-Young, Hailey | 10 | 2 | 0 | 0 | 1.000 | 0 | 4 | 2 | 0 |
Storms, Emma | 0 | 1 | 1 | 0 | 0.500 | 0 | 1 | 0 | 0 |
Velazquez, Zoe | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Walden, Chloe | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Worden, Serafinna | 3 | 0 | 1 | 0 | 0.750 | 0 | 0 | 0 | 0 |