11U Direct Invite Green :: #1 Janiya Heath
AVG/OBP/SLG: .100/.250/.200
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Wed 08/02 vs 11U Direct Invite Black | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 08/02 vs 11U Direct Invite Red | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Thu 08/03 vs 11U Direct Invite Orange | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Thu 08/03 vs 11U Direct Invite Blue | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Fri 08/04 vs 11U Direct Invite Blue | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 08/05 vs 11U Direct Invite Black | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BATTING TOTALS | 12 | 10 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 2 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Wed 08/02 vs 11U Direct Invite Black | 2.0 | 0 | 1 | 0 | 2 | 1 |
Wed 08/02 vs 11U Direct Invite Red | 0.0 | 0 | 0 | 0 | 0 | 0 |
Thu 08/03 vs 11U Direct Invite Blue | 1.0 | 5 | 6 | 3 | 1 | 2 |
PITCHING TOTALS | 3.0 | 5 | 7 | 3 | 3 | 3 |