13U Direct Invite White :: #5 Marie Gagliano
AVG/OBP/SLG: .455/.455/.818
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Wed 08/02 vs 13U Direct Invite Red | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 08/02 vs 13U Direct Invite Yellow | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thu 08/03 vs 13U Direct Invite Purple | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 08/03 vs 13U Direct Invite Teal | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fri 08/04 vs 13U Direct Invite Blue | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BATTING TOTALS | 11 | 11 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Wed 08/02 vs 13U Direct Invite Red | 2.0 | 1 | 2 | 1 | 2 | 0 |
Thu 08/03 vs 13U Direct Invite Purple | 5.0 | 5 | 6 | 4 | 5 | 3 |
Fri 08/04 vs 13U Direct Invite Blue | 5.0 | 10 | 7 | 7 | 3 | 7 |
PITCHING TOTALS | 12.0 | 16 | 15 | 12 | 10 | 10 |