13U Direct Invite Purple :: #13 Ava Abrahamson
AVG/OBP/SLG: .417/.500/.417
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Wed 08/02 vs 13U Direct Invite Red | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Wed 08/02 vs 13U Direct Invite Teal | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thu 08/03 vs 13U Direct Invite White | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 08/04 vs 13U Direct Invite Black | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sat 08/05 vs 13U Direct Invite Yellow | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sat 08/05 vs 13U Direct Invite Red | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BATTING TOTALS | 14 | 12 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Wed 08/02 vs 13U Direct Invite Red | 2.0 | 2 | 0 | 0 | 4 | 2 |
Wed 08/02 vs 13U Direct Invite Teal | 2.0 | 0 | 0 | 0 | 3 | 1 |
Sat 08/05 vs 13U Direct Invite Yellow | 1.0 | 1 | 0 | 0 | 2 | 0 |
Sat 08/05 vs 13U Direct Invite Red | 2.0 | 2 | 1 | 1 | 2 | 1 |
PITCHING TOTALS | 7.0 | 5 | 1 | 1 | 11 | 4 |