13U Direct Invite Pink :: #9 Adena Acker
AVG/OBP/SLG: .067/.176/.067
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Wed 08/02 vs 13U Direct Invite Orange | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 08/02 vs 13U Direct Invite Orange | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Wed 08/02 vs 13U Direct Invite Blue | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Thu 08/03 vs 13U Direct Invite Black | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Thu 08/03 vs 13U Direct Invite Blue | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 08/04 vs 13U Direct Invite Yellow | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
BATTING TOTALS | 17 | 15 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Wed 08/02 vs 13U Direct Invite Orange | 3.0 | 4 | 5 | 5 | 3 | 6 |
Wed 08/02 vs 13U Direct Invite Blue | 4.2 | 8 | 8 | 8 | 3 | 4 |
Thu 08/03 vs 13U Direct Invite Black | 6.0 | 8 | 9 | 5 | 4 | 1 |
Thu 08/03 vs 13U Direct Invite Blue | 3.0 | 2 | 4 | 4 | 1 | 2 |
PITCHING TOTALS | 16.2 | 22 | 26 | 22 | 11 | 13 |