13U Direct Invite Red Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
26 | Charpie, Ella | / | 7 | 12 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .222 | .364 | .222 | .586 |
10 | Elash, Elena | / | 7 | 16 | 15 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .250 | .333 | .583 |
16 | Fitterer, Emma | / | 7 | 14 | 13 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .231 | .286 | .385 | .670 |
88 | Jo Schexnayder, Harlie | / | 7 | 16 | 14 | 2 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .286 | .375 | .429 | .804 |
0 | Johnson, Kortney | / | 5 | 9 | 8 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .333 | .375 | .708 |
26 | Kreh, Kristen | / | 7 | 12 | 10 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .500 | .400 | .900 |
0 | Mathews, Mckenna | / | 7 | 14 | 14 | 4 | 5 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | .357 | .500 | .857 |
29 | Muņoz, Eva | / | 7 | 16 | 16 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .313 | .313 | .313 | .625 |
4 | Rizzo, Brooke | / | 7 | 16 | 15 | 4 | 8 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .533 | .563 | .733 | 1.296 |
15 | Shelby, Lauren | / | 7 | 16 | 13 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .385 | .500 | .385 | .885 |
22 | Stefani, Sienna | / | 7 | 16 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | .393 |
0 | Ungerboeck, Catherine | / | 7 | 15 | 12 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | .167 | .267 | .500 | .767 |
13U Direct Invite Red Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Kreh, Kristen | 9.1 | 1 | 0 | 0 | 9 | 6 | 6 | 7 | 8 | 44 | 34 | 5.79 |
Mathews, Mckenna | 13.0 | 1 | 0 | 0 | 8 | 2 | 2 | 11 | 4 | 52 | 48 | 1.38 |
Muņoz, Eva | 4.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 14 | 13 | 0.00 |
Shelby, Lauren | 11.2 | 1 | 1 | 0 | 14 | 7 | 7 | 6 | 6 | 52 | 46 | 5.40 |
13U Direct Invite Red Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Charpie, Ella | 10 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 0 |
Elash, Elena | 18 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Fitterer, Emma | 12 | 0 | 1 | 0 | 0.923 | 0 | 0 | 0 | 0 |
Jo Schexnayder, Harlie | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Johnson, Kortney | 6 | 3 | 1 | 0 | 0.900 | 0 | 11 | 0 | 0 |
Kreh, Kristen | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Mathews, Mckenna | 4 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Muņoz, Eva | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Rizzo, Brooke | 4 | 1 | 1 | 0 | 0.833 | 0 | 0 | 0 | 0 |
Shelby, Lauren | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Stefani, Sienna | 4 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Ungerboeck, Catherine | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |