13U Direct Invite Blue Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
0 | Beckham, Mckenzie | / | 6 | 13 | 12 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .385 | .417 | .801 |
2 | Cantrell, Alexis | / | 6 | 14 | 13 | 3 | 6 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .462 | .500 | .692 | 1.192 |
24 | Emme, Alaina | / | 6 | 13 | 11 | 3 | 5 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .455 | .538 | .636 | 1.175 |
4 | Evans, Madison | / | 6 | 13 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .091 | .154 | .091 | .245 |
9 | Haigwood, Baylie | / | 6 | 13 | 11 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .364 | .462 | .545 | 1.007 |
24 | Mahoney, Sydney | / | 6 | 13 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | .400 | .769 | .400 | 1.169 |
3 | Martinez, Jayline | / | 6 | 14 | 12 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .333 | .429 | .333 | .762 |
2 | Pederson, Mara | / | 6 | 13 | 9 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .444 | .615 | .444 | 1.060 |
13 | Pennisi, Adrianna | / | 6 | 13 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .154 | .000 | .154 |
13 | Ramirez, Elida | / | 6 | 14 | 9 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | .444 | .643 | .444 | 1.087 |
27 | Valois, Kylie | / | 6 | 13 | 9 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .538 | .333 | .872 |
33 | Wang, Alyssa | / | 6 | 13 | 10 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .100 | .308 | .300 | .608 |
13U Direct Invite Blue Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Beckham, Mckenzie | 10.2 | 0 | 1 | 0 | 18 | 18 | 15 | 11 | 5 | 58 | 53 | 12.66 |
Pederson, Mara | 10.1 | 0 | 1 | 0 | 18 | 15 | 13 | 11 | 3 | 54 | 51 | 11.32 |
13U Direct Invite Blue Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Beckham, Mckenzie | 0 | 3 | 2 | 0 | 0.600 | 0 | 0 | 0 | 0 |
Pederson, Mara | 10 | 1 | 1 | 0 | 0.917 | 0 | 0 | 0 | 0 |
Pennisi, Adrianna | 7 | 0 | 0 | 0 | 1.000 | 0 | 1 | 1 | 0 |
Valois, Kylie | 10 | 0 | 0 | 0 | 1.000 | 0 | 4 | 0 | 0 |
Wang, Alyssa | 11 | 0 | 0 | 0 | 1.000 | 0 | 16 | 2 | 0 |