14U Warriors :: #8 Angeleah Lepre
AVG/OBP/SLG: .300/.563/.300
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Wed 08/02 vs 14U Eagles | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thu 08/03 vs 14U Seminoles | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thu 08/03 vs 14U Seagulls | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Fri 08/04 vs 14U Landsharks | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fri 08/04 vs 14U Landsharks | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sat 08/05 vs 14U Eagles | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Sat 08/05 vs 14U Cougars | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
BATTING TOTALS | 16 | 10 | 6 | 3 | 3 | 0 | 0 | 0 | 5 | 2 | 5 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Wed 08/02 vs 14U Eagles | 1.0 | 1 | 0 | 0 | 1 | 0 |
Thu 08/03 vs 14U Seminoles | 3.1 | 10 | 10 | 10 | 5 | 3 |
Thu 08/03 vs 14U Seagulls | 0.0 | 0 | 0 | 0 | 0 | 0 |
Fri 08/04 vs 14U Landsharks | 4.0 | 5 | 3 | 2 | 1 | 2 |
PITCHING TOTALS | 8.1 | 16 | 13 | 12 | 7 | 5 |