14U Cougars :: #9 Myah Becker
AVG/OBP/SLG: .625/.667/1.125
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Wed 08/02 vs 14U Seminoles | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 08/03 vs 14U Aggies | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 08/03 vs 14U Eagles | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 08/04 vs 14U Camels | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 08/04 vs 14U Camels | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Sat 08/05 vs 14U Aggies | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sat 08/05 vs 14U Warriors | 3 | 3 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
BATTING TOTALS | 18 | 16 | 10 | 10 | 7 | 1 | 2 | 1 | 1 | 0 | 3 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Fri 08/04 vs 14U Camels | 6.0 | 6 | 4 | 4 | 5 | 5 |
Fri 08/04 vs 14U Camels | 4.2 | 4 | 3 | 3 | 7 | 1 |
Sat 08/05 vs 14U Aggies | 4.0 | 4 | 3 | 3 | 6 | 3 |
Sat 08/05 vs 14U Warriors | 6.0 | 8 | 4 | 4 | 6 | 3 |
PITCHING TOTALS | 20.2 | 22 | 14 | 14 | 24 | 12 |