Beenleigh Hawks :: #37 Jamie Munz
AVG/OBP/SLG: .157/.189/.157
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Sun 09/29 vs Carina Red Sox | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sun 09/29 vs Carina Red Sox | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 10/04 vs Windsor Royals | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Sun 10/06 vs Windsor Royals | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Fri 10/11 vs Pine Rivers Rapids | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/13 vs Pine Rivers Rapids | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 10/18 vs Surfers Paradise | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sun 10/20 vs Surfers Paradise | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fri 10/25 vs Pine Hills Lightning | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Sun 10/27 vs Pine Hills Lightning | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fri 11/01 vs Coomera Cubs | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/03 vs Coomera Cubs | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 11/08 vs Redlands Rays | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sun 11/10 vs Redlands Rays | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sun 11/17 vs Redcliffe Padres | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
BATTING TOTALS | 54 | 51 | 1 | 8 | 6 | 0 | 0 | 0 | 2 | 12 | 0 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Sun 10/06 vs Windsor Royals | 1.1 | 5 | 5 | 5 | 0 | 1 |
Fri 10/11 vs Pine Rivers Rapids | 0.2 | 4 | 4 | 3 | 0 | 1 |
Sun 10/13 vs Pine Rivers Rapids | 1.0 | 2 | 0 | 0 | 1 | 0 |
Fri 10/18 vs Surfers Paradise | 0.2 | 2 | 0 | 0 | 0 | 0 |
Sun 10/20 vs Surfers Paradise | 4.2 | 8 | 5 | 4 | 2 | 3 |
Fri 10/25 vs Pine Hills Lightning | 3.0 | 4 | 0 | 0 | 2 | 0 |
Sun 10/27 vs Pine Hills Lightning | 1.0 | 0 | 0 | 0 | 0 | 0 |
Fri 11/01 vs Coomera Cubs | 1.1 | 5 | 4 | 4 | 4 | 0 |
Sun 11/03 vs Coomera Cubs | 1.0 | 2 | 3 | 3 | 0 | 2 |
Fri 11/08 vs Redlands Rays | 2.0 | 0 | 1 | 1 | 2 | 1 |
Sun 11/17 vs Redcliffe Padres | 3.0 | 2 | 3 | 3 | 1 | 2 |
PITCHING TOTALS | 19.2 | 34 | 25 | 23 | 12 | 10 |