Redcliffe Padres Roster
# | Player | B/T | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP | AVG | OBP | SLG | OPS |
2 | Allsworth, Beau | R/R | 2 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .833 | .500 | 1.333 |
3 | Barker, Adam | R/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
35 | Beach, Colton | R/R | 16 | 67 | 61 | 9 | 16 | 8 | 1 | 1 | 1 | 14 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | .262 | .328 | .361 | .689 |
72 | Bell, Carter | R/R | 7 | 31 | 29 | 3 | 5 | 5 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .172 | .226 | .207 | .433 |
54 | Bell, Miller | R/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
92 | Bollinger, Ryan | L/L | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
24 | Boys, Nicolas | L/L | 16 | 67 | 58 | 15 | 15 | 8 | 1 | 0 | 4 | 22 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | .259 | .358 | .483 | .841 |
45 | Crotty, Patrick | L/R | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
13 | Gardiner, Caesar | R/R | 2 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
10 | Griffin, Alonzo Zaire | R/R | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
67 | Hardy-Abdy, Eli | R/R | 13 | 53 | 44 | 9 | 15 | 9 | 1 | 1 | 0 | 10 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | .341 | .442 | .409 | .851 |
40 | Holland, Sam | R/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
7 | Hunter, Kauri | R/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Jones, Eli | R/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
46 | Kilby, Jason | R/R | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Lesjak, Tosja | / | 16 | 69 | 59 | 11 | 13 | 10 | 2 | 1 | 1 | 5 | 10 | 0 | 7 | 3 | 0 | 0 | 2 | .220 | .333 | .339 | .672 |
50 | McLoughlin, Paddy | R/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
74 | Moore, Luka | R/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
52 | Muirhead, Spencer | R/R | 16 | 67 | 50 | 8 | 14 | 6 | 5 | 0 | 0 | 11 | 15 | 1 | 6 | 0 | 1 | 0 | 1 | .280 | .455 | .380 | .835 |
8 | Nilsson, Jay | R/R | 8 | 31 | 28 | 4 | 10 | 5 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | .419 | .500 | .919 |
22 | Overlack, Liam | R/R | 16 | 57 | 51 | 7 | 12 | 9 | 1 | 1 | 0 | 22 | 3 | 0 | 4 | 2 | 1 | 2 | 1 | .235 | .268 | .294 | .562 |
6 | Readdy, Luke | L/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Ryerson, Coleby | R/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
68 | Strickland, Max | R/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
26 | Swanson, Kane | / | 10 | 39 | 30 | 7 | 6 | 3 | 0 | 0 | 0 | 11 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | .200 | .333 | .200 | .533 |
0 | WaiWai, Tirrell | R/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
36 | Whitson, Cooper | L/L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
55 | Whitson, Joel | L/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
5 | Wilson, Lachlan | L/R | 16 | 69 | 60 | 9 | 15 | 8 | 1 | 0 | 1 | 14 | 7 | 1 | 4 | 1 | 0 | 1 | 0 | .250 | .333 | .317 | .650 |
63 | Woodrow, Ryan | L/L | 5 | 14 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 |
0 | Z, Blank | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
0 | Z, Blank | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Redcliffe Padres Pitching
Pitcher | IP | W | L | SV | H | R | ER | K | BB | BF | AB | ERA |
Allsworth, Beau | 26.1 | 3 | 0 | 0 | 19 | 17 | 12 | 38 | 13 | 120 | 101 | 4.10 |
Beach, Colton | 1.2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 10 | 6 | 10.80 |
Bell, Miller | 12.2 | 1 | 2 | 0 | 11 | 7 | 7 | 14 | 7 | 56 | 46 | 4.97 |
Bollinger, Ryan | 12.0 | 0 | 0 | 0 | 6 | 2 | 1 | 19 | 0 | 45 | 45 | 0.75 |
Holland, Sam | 22.1 | 1 | 1 | 1 | 16 | 6 | 4 | 29 | 4 | 89 | 82 | 1.61 |
Kilby, Jason | 37.1 | 1 | 3 | 0 | 34 | 22 | 16 | 37 | 12 | 161 | 143 | 3.86 |
Lesjak, Tosja | 1.0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 2 | 7 | 5 | 27.00 |
Wilson, Lachlan | 3.2 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 16 | 16 | 0.00 |
Woodrow, Ryan | 15.2 | 3 | 1 | 0 | 17 | 12 | 9 | 19 | 13 | 77 | 63 | 5.17 |
Redcliffe Padres Fielding
Player | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
Allsworth, Beau | 7 | 3 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Beach, Colton | 13 | 20 | 3 | 1 | 0.917 | 0 | 0 | 0 | 0 |
Bell, Carter | 21 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Bollinger, Ryan | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Boys, Nicolas | 16 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Gardiner, Caesar | 13 | 0 | 1 | 1 | 0.929 | 0 | 0 | 0 | 0 |
Hardy-Abdy, Eli | 23 | 6 | 2 | 1 | 0.935 | 0 | 0 | 0 | 0 |
Holland, Sam | 2 | 8 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Kilby, Jason | 1 | 7 | 2 | 1 | 0.800 | 1 | 1 | 0 | 0 |
Lesjak, Tosja | 31 | 29 | 4 | 4 | 0.938 | 0 | 0 | 0 | 0 |
Muirhead, Spencer | 162 | 2 | 6 | 1 | 0.965 | 1 | 38 | 1 | 0 |
Nilsson, Jay | 32 | 1 | 1 | 2 | 0.971 | 0 | 0 | 0 | 0 |
Overlack, Liam | 31 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Swanson, Kane | 15 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Wilson, Lachlan | 14 | 26 | 12 | 3 | 0.769 | 0 | 0 | 0 | 0 |
Woodrow, Ryan | 16 | 5 | 0 | 2 | 1.000 | 1 | 1 | 0 | 0 |