Team Report for NFMLending/KB/Chasse/BeHappy

Fri 8:00pm 801-109385RTeam Scorer
Family Ties11
NFMLending/KB/Ch41
BATTEROBPAH1B2B3BHRBBRBIR
1 #18 Jordan Spaulding LF55312255
2 #4 Danny Higa DH5511425
3 #63 CJ Shepherd 1B443111133
3 #33 Michael Gibson PH1
4 #4 Ryan Murphy 3B45211225
5 #23 Johnathan Sierra RF5522344
6 #0 Zachary Walters CF45413125
7 #3 Dustin Wager C55521263
8 #93 Daulton Cabacungan EH241112
9 #0 Richard Rollice 2B2421132
10 #31 Corey Miller P34211123
11 #88 William Marable SS3321113
11 #6 Wyatte Velasco PH111121
TOTALS435128106210154141
Fri 9:30pm 801-109420RTeam Scorer
NFMLending/KB/Ch30
BigKids/SteveSmi22
BATTEROBPAH1B2B3BHRBBRBIR
1 #18 Jordan Spaulding LF4641334
2 #4 Danny Higa DH35311142
3 #63 CJ Shepherd 1B55521253
4 #4 Ryan Murphy 3B2511122
5 #23 Johnathan Sierra RF3532123
6 #0 Zachary Walters CF454412
7 #3 Dustin Wager C4543142
8 #93 Daulton Cabacungan EH34211123
8 #31 Corey Miller PH1
9 #0 Richard Rollice 2B45421124
10 #1 Daniel Lopez P21
10 #25 Matt Barnes PH1
10 #6 Wyatte Velasco PH12111
11 #88 William Marable SS453111144
TOTALS3756341871833030
Sat 3:30pm 801-109428RTeam Scorer
CutThroatSports/31
NFMLending/KB/Ch13
BATTEROBPAH1B2B3BHRBBRBIR
1 #18 Jordan Spaulding LF3331252
2 #4 Danny Higa DH3
3 #63 CJ Shepherd 1B3322123
4 #0 Zachary Walters CF2321122
5 #23 Johnathan Sierra RF2321
6 #3 Dustin Wager C3332122
7 #4 Ryan Murphy 3B231111
8 #0 Richard Rollice 2B1311
9 #93 Daulton Cabacungan EH232211
10 #31 Corey Miller P1211
10 #1 Daniel Lopez 1
11 #88 William Marable SS12111
11 #33 Michael Gibson PH1
TOTALS203315901551313
Sat 5:00pm 801-109459RTeam Scorer
1-Step Ahead12
NFMLending/KB/Ch27
BATTEROBPAH1B2B3BHRBBRBIR
1 #18 Jordan Spaulding LF454484
2 #4 Danny Higa DH554211115
3 #63 CJ Shepherd 1B35311133
4 #0 Zachary Walters CF2511121
5 #23 Johnathan Sierra RF33333
5 #6 Wyatte Velasco PH12112
6 #3 Dustin Wager C34211122
7 #4 Ryan Murphy 3B13111
7 #93 Daulton Cabacungan PH11111
8 #0 Richard Rollice 2B3432142
9 #1 Daniel Lopez P21
9 #25 Matt Barnes PH111111
9 #33 Michael Gibson PH111121
10 #88 William Marable SS342213
TOTALS3145261331952727
Sat 6:30pm 801-109466RTeam Scorer
HA / Premier Ath17
NFMLending/KB/Ch42
BATTEROBPAH1B2B3BHRBBRBIR
1 #18 Jordan Spaulding 66422285
2 #4 Danny Higa 56431154
3 #63 CJ Shepherd 443111144
3 #33 Michael Gibson PH121
4 #0 Zachary Walters CF44321143
4 #6 Wyatte Velasco PH2
5 #23 Johnathan Sierra RF462224
6 #3 Dustin Wager C34311163
6 #25 Matt Barnes PH11111
7 #93 Daulton Cabacungan 3B3522173
8 #0 Richard Rollice 2B55511345
9 #31 Corey Miller P55321225
10 #88 William Marable SS3311223
10 #4 Ryan Murphy PH221112
TOTALS465532118112144242
Sat 8:00pm 801-109470RTeam Scorer
CutThroatSports/24
NFMLending/KB/Ch25
BATTEROBPAH1B2B3BHRBBRBIR
1 #18 Jordan Spaulding LF3522112
2 #4 Danny Higa DH1511
3 #63 CJ Shepherd 1B3522153
4 #0 Zachary Walters CF3531243
5 #23 Johnathan Sierra RF553324
6 #3 Dustin Wager C451133
6 #25 Matt Barnes PR1
7 #4 Ryan Murphy 3B55312273
8 #0 Richard Rollice 2B4542273
9 #31 Corey Miller P121
9 #1 Daniel Lopez PH2
10 #88 William Marable SS13111
10 #6 Wyatte Velasco PH111111
TOTALS3148206608112525
Sat 9:30pm 801-109469RTeam Scorer
NFMLending/KB/Ch35
Cheap Suits/Repu33
BATTEROBPAH1B2B3BHRBBRBIR
1 #18 Jordan Spaulding 574211115
2 #4 Danny Higa 77732277
3 #63 CJ Shepherd 1B7774375
3 #6 Wyatte Velasco PR1
4 #0 Zachary Walters CF57522144
5 #23 Johnathan Sierra RF5753252
6 #3 Dustin Wager 67312332
7 #4 Ryan Murphy /PH363311
7 #93 Daulton Cabacungan PH1
8 #0 Richard Rollice 3732113
9 #1 Daniel Lopez 2
9 #31 Corey Miller PH44321133
10 #88 William Marable /PH1411
10 #25 Matt Barnes PH121131
TOTALS47684122701263535
Sat 11:00pm 801-109475RTeam Scorer
Cheap Suits/Repu34
NFMLending/KB/Ch27
BATTEROBPAH1B2B3BHRBBRBIR
1 #18 Jordan Spaulding 66611486
2 #4 Danny Higa 462222
3 #63 CJ Shepherd 46321122
4 #0 Zachary Walters 56531142
5 #23 Johnathan Sierra 2621122
6 #3 Dustin Wager 3532123
7 #4 Ryan Murphy 352212
8 #0 Richard Rollice 4541384
9 #31 Corey Miller 35332
10 #88 William Marable 252212
TOTALS36553217411042727

NFMLending/KB/Chasse/BeHappy Stats for Total

#PlayerGOBPAH1B2B3BHRBBRBIROBP
25Barnes, Matt535311010440.600
40Basinger, Kevin000000000000.000
93Cabacungan, Daulton6111884103310100.611
33Gibson, Michael425100011210.400
4Higa, Danny830422112405919260.714
1Lopez, Daniel509000000200.000
88Marable, William8182912812167180.621
31Miller, Corey7172311701367140.739
4Murphy, Ryan82234138203914160.647
15Patterson, Cole000000000000.000
0Rollice, Richard8263826104210029230.684
63Shepherd, CJ8333928114013531260.846
23Sierra, Johnathan829402016400913230.725
18Spaulding, Jordan8364330510015639330.837
6Velasco, Wyatte648421010540.500
3Wager, Dustin831382411409725200.816
0Walters, Zachary829402711529233220.725
0Webb, Matt000000000000.000