Team Report for Sonny's/Worsham/RedAthlete/Haymak/R
Thu 9:30am 712-106147 | R | Team Scorer |
Van Wert Fricker | 3 | |
Sonnys/Worsham/R | 14 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
1 #4 Austyn Dawe 1B | 1 | 4 | 1 | | 1 | | | | 1 | |
2 #14 Daniel Cayton DH | 1 | 4 | | | | | | 1 | | 1 |
3 #30 Jeremy Yates RF | 3 | 4 | 3 | 2 | | | 1 | | 2 | 3 |
4 #51 Heath Barnes SS | 3 | 4 | 2 | 2 | | | | 1 | | 1 |
5 #3 Tyler Storey LF | 3 | 4 | 2 | 2 | | | | 1 | 1 | 2 |
6 #29 Jason Magnum C | 2 | 4 | 2 | 2 | | | | | 3 | 1 |
7 #92 Marc Wik 2B | 2 | 3 | 2 | | 1 | 1 | | | 1 | 1 |
8 #19 Steele Lewis CF | 2 | 3 | 2 | 2 | | | | | 2 | 2 |
9 #15 Kyle Pearson 3B | 3 | 3 | 2 | 1 | 1 | | | 1 | | 2 |
10 #1 Josh Fyffe EH | 2 | 3 | 2 | 1 | 1 | | | | 1 | |
11 #11 Bill Pinkham P | | 2 | | | | | | | 1 | |
11 #42 David McDowell PH | 1 | 1 | 1 | | 1 | | | | 2 | 1 |
TOTALS | 23 | 39 | 19 | 12 | 5 | 1 | 1 | 4 | 14 | 14 | |
Thu 12:30pm 712-106306 | R | Team Scorer |
Sports Reach/Dem | 11 | |
Sonnys/Worsham/R | 22 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
1 #4 Austyn Dawe 1B | 3 | 5 | 2 | 1 | | | 1 | 1 | 2 | 2 |
2 #14 Daniel Cayton DH | 2 | 5 | 2 | 1 | | | 1 | | 1 | 1 |
3 #30 Jeremy Yates RF | 3 | 5 | 3 | 3 | | | | | 1 | 3 |
4 #51 Heath Barnes SS | 3 | 4 | 3 | | 3 | | | | 1 | 3 |
5 #3 Tyler Storey LF | 4 | 4 | 4 | 2 | 2 | | | | 5 | 4 |
6 #29 Jason Magnum C | 4 | 4 | 3 | 2 | | | 1 | 1 | 2 | 2 |
6 #15 Kyle Pearson PR | | | | | | | | | | |
7 #92 Marc Wik EH | 2 | 4 | 1 | | 1 | | | 1 | 3 | 2 |
8 #19 Steele Lewis CF | 3 | 4 | 2 | | | 1 | 1 | 1 | 3 | 2 |
9 #8 Tommy Melton 2B | 2 | 4 | 2 | 1 | 1 | | | | 1 | 1 |
10 #1 Josh Fyffe 3B | 1 | 4 | 1 | | | | 1 | | 3 | 1 |
11 #11 Bill Pinkham P | 2 | 3 | 2 | 2 | | | | | | 1 |
11 #42 David McDowell PH | | 1 | | | | | | | | |
TOTALS | 29 | 47 | 25 | 12 | 7 | 1 | 5 | 4 | 22 | 22 | |
Thu 6:00pm 712-106324 | R | Team Scorer |
RoofX/BadDraw/CE | 16 | |
Sonnys/Worsham/R | 22 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
1 #4 Austyn Dawe 1B | 1 | 4 | 1 | | | | 1 | | 4 | 2 |
2 #14 Daniel Cayton DH | 3 | 4 | 3 | 1 | 1 | | 1 | | 2 | 3 |
3 #30 Jeremy Yates RF | 3 | 4 | 3 | 1 | 1 | | 1 | | 3 | 3 |
4 #51 Heath Barnes SS | 3 | 4 | 3 | 2 | | | 1 | | 1 | 2 |
5 #3 Tyler Storey LF | 2 | 4 | 2 | 2 | | | | | 1 | 1 |
6 #29 Jason Magnum C | 2 | 4 | 1 | | | 1 | | 1 | 1 | 3 |
7 #92 Marc Wik EH | 3 | 4 | 3 | 2 | | | 1 | | 5 | 2 |
8 #19 Steele Lewis CF | 2 | 4 | 2 | 1 | 1 | | | | 1 | 1 |
9 #15 Kyle Pearson 3B | 3 | 4 | 3 | | 1 | | 2 | | 4 | 3 |
10 #8 Tommy Melton 2B | 3 | 4 | 2 | 1 | 1 | | | 1 | | 1 |
11 #11 Bill Pinkham P | 1 | 3 | 1 | 1 | | | | | | |
11 #1 Josh Fyffe PH | 1 | 1 | | | | | | 1 | | 1 |
TOTALS | 27 | 44 | 24 | 11 | 5 | 1 | 7 | 3 | 22 | 22 | |
Fri 11:30am 712-106338 | R | Team Scorer |
Resmondo/All Ame | 39 | |
Sonnys/Worsham/R | 30 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
1 #4 Austyn Dawe 1B | 5 | 6 | 4 | 2 | 1 | | 1 | 1 | 4 | 4 |
2 #14 Daniel Cayton DH | 1 | 6 | 1 | | | | 1 | | 2 | 1 |
3 #30 Jeremy Yates RF | 4 | 5 | 3 | | | 1 | 2 | 1 | 5 | 4 |
4 #51 Heath Barnes SS | 4 | 5 | 4 | 1 | 2 | | 1 | | 3 | 3 |
5 #3 Tyler Storey LF | 4 | 5 | 3 | 2 | 1 | | | 1 | 1 | 2 |
6 #29 Jason Magnum C | 2 | 5 | 1 | | | | 1 | 1 | 2 | 3 |
7 #92 Marc Wik 2B | 3 | 5 | 2 | 1 | | | 1 | 1 | 4 | 3 |
8 #19 Steele Lewis CF | 4 | 5 | 4 | | 2 | | 2 | | 4 | 4 |
9 #15 Kyle Pearson 3B | 5 | 5 | 4 | 2 | 1 | | 1 | 1 | 3 | 3 |
10 #1 Josh Fyffe EH | 3 | 5 | 1 | | 1 | | | 2 | 1 | 2 |
11 #11 Bill Pinkham P | 1 | 3 | 1 | 1 | | | | | 1 | 1 |
11 #42 David McDowell PH | | 1 | | | | | | | | |
11 #8 Tommy Melton PH | | 1 | | | | | | | | |
TOTALS | 36 | 57 | 28 | 9 | 8 | 1 | 10 | 8 | 30 | 30 | |
Fri 1:15pm 712-106372 | R | Team Scorer |
Sonnys/Worsham/R | 45 | |
RoofX/BadDraw/CE | 27 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
1 #4 Austyn Dawe 1B | 5 | 7 | 4 | 1 | 1 | | 2 | 1 | 4 | 4 |
2 #14 Daniel Cayton DH | 5 | 6 | 5 | 1 | 1 | | 3 | | 8 | 4 |
3 #30 Jeremy Yates RF | 3 | 6 | 3 | 1 | 1 | 1 | | | | 3 |
4 #51 Heath Barnes SS | 5 | 6 | 5 | 1 | 1 | | 3 | | 6 | 5 |
5 #3 Tyler Storey LF | 3 | 6 | 3 | 1 | 1 | | 1 | | 2 | 3 |
6 #29 Jason Magnum C | 6 | 6 | 3 | 1 | 1 | | 1 | 3 | 3 | 5 |
7 #92 Marc Wik EH | 3 | 6 | 3 | | 1 | 1 | 1 | | 4 | 3 |
8 #19 Steele Lewis CF | 5 | 6 | 5 | 2 | 2 | | 1 | | 4 | 5 |
9 #15 Kyle Pearson 3B | 6 | 6 | 3 | | 1 | | 2 | 3 | 6 | 6 |
10 #8 Tommy Melton 2B | 6 | 6 | 6 | 5 | | | 1 | | 4 | 3 |
11 #11 Bill Pinkham P | 2 | 4 | 2 | 2 | | | | | 1 | 3 |
11 #42 David McDowell PH | 1 | 2 | 1 | | | | 1 | | 3 | 1 |
TOTALS | 50 | 67 | 43 | 15 | 10 | 2 | 16 | 7 | 45 | 45 | |
Fri 3:00pm 712-106373 | R | Team Scorer |
Resmondo/All Ame | 41 | |
Sonnys/Worsham/R | 30 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
1 #4 Austyn Dawe 1B | 4 | 5 | 4 | 1 | 2 | | 1 | | 2 | 4 |
2 #14 Daniel Cayton DH | 3 | 5 | 3 | 1 | | | 2 | | 3 | 3 |
3 #30 Jeremy Yates RF | 4 | 5 | 4 | 1 | 1 | | 2 | | 4 | 4 |
4 #51 Heath Barnes SS | 5 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 5 |
5 #3 Tyler Storey LF | 4 | 5 | 3 | | 1 | | 2 | 1 | 4 | 3 |
6 #29 Jason Magnum C | 3 | 5 | 3 | 1 | 2 | | | | 4 | 2 |
7 #92 Marc Wik EH | 3 | 5 | 2 | 1 | 1 | | | 1 | | 1 |
8 #19 Steele Lewis CF | 1 | 5 | 1 | | | | 1 | | 3 | 1 |
9 #15 Kyle Pearson 3B | 4 | 5 | 4 | | | | 4 | | 5 | 4 |
10 #8 Tommy Melton 2B | 2 | 5 | 2 | | | | 2 | | 2 | 2 |
11 #11 Bill Pinkham P | | 3 | | | | | | | | |
11 #1 Josh Fyffe PH | 1 | 1 | 1 | 1 | | | | | | 1 |
TOTALS | 34 | 54 | 31 | 7 | 8 | 1 | 15 | 3 | 30 | 30 | |
Fri 7:30pm 713-106179 | R | Team Scorer |
I-57 Roofing/Bee | 30 | |
Sonnys/Worsham/R | 31 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
1 #4 Austyn Dawe 1B | 4 | 6 | 4 | | 1 | | 3 | | 7 | 3 |
2 #14 Daniel Cayton DH | 3 | 5 | 3 | 2 | | | 1 | | 1 | 2 |
3 #30 Jeremy Yates RF | 1 | 5 | 1 | | | | 1 | | 1 | 1 |
4 #51 Heath Barnes SS | 3 | 5 | 3 | 1 | | | 2 | | 3 | 3 |
5 #3 Tyler Storey LF | 3 | 5 | 3 | 3 | | | | | | 2 |
6 #19 Steele Lewis CF | 4 | 5 | 4 | 1 | | | 3 | | 5 | 3 |
7 #15 Kyle Pearson 3B | 3 | 5 | 2 | | | | 2 | 1 | 3 | 4 |
8 #8 Tommy Melton 2B | 4 | 5 | 1 | 1 | | | | 3 | | 4 |
9 #1 Josh Fyffe EH | 4 | 5 | 4 | | 1 | 1 | 2 | | 6 | 4 |
10 #42 David McDowell C | 5 | 5 | 3 | 2 | | 1 | | 2 | 3 | 2 |
11 #11 Bill Pinkham P | 4 | 5 | 4 | 4 | | | | | 2 | 3 |
TOTALS | 38 | 56 | 32 | 14 | 2 | 2 | 14 | 6 | 31 | 31 | |
Fri 9:00pm 713-106395 | R | Team Scorer |
Str8play / Rebel | 46 | |
Sonnys/Worsham/R | 20 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
1 #4 Austyn Dawe P | 3 | 4 | 2 | 2 | | | | 1 | | 2 |
1 #43 Kenneth Cain PH | 1 | 1 | 1 | 1 | | | | | | |
2 #14 Daniel Cayton DH | 3 | 5 | 3 | 2 | 1 | | | | | 1 |
3 #30 Jeremy Yates 1B | 2 | 5 | 2 | 1 | | | 1 | | 4 | 3 |
4 #51 Heath Barnes SS | 3 | 4 | 3 | 1 | 1 | | 1 | | 2 | 3 |
5 #3 Tyler Storey LF | 4 | 4 | 4 | 2 | 2 | | | | 3 | 2 |
6 #29 Jason Magnum C | | 4 | | | | | | | 1 | |
7 #92 Marc Wik EH | 4 | 4 | 4 | 1 | 2 | | 1 | | 3 | 4 |
8 #19 Steele Lewis CF | 3 | 4 | 3 | | | 1 | 2 | | 4 | 2 |
9 #15 Kyle Pearson 3B | 1 | 4 | 1 | 1 | | | | | | |
10 #8 Tommy Melton 2B | 2 | 4 | 1 | 1 | | | | 1 | 1 | 1 |
11 #1 Josh Fyffe RF | 2 | 4 | 2 | 1 | | | 1 | | 2 | 2 |
TOTALS | 28 | 47 | 26 | 13 | 6 | 1 | 6 | 2 | 20 | 20 | |
Sat 2:00pm 713-106411 | R | Team Scorer |
Sonnys/Worsham/R | 22 | |
RoofX/BadDraw/CE | 23 | |
BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
1 #4 Austyn Dawe 1B | 1 | 5 | 1 | | | | 1 | | 1 | 1 |
2 #14 Daniel Cayton DH | 2 | 4 | 2 | 1 | | | 1 | | 1 | 2 |
3 #30 Jeremy Yates RF | 2 | 4 | 2 | | | | 2 | | 3 | 2 |
4 #51 Heath Barnes SS | 2 | 4 | 1 | 1 | | | | 1 | | 2 |
5 #3 Tyler Storey LF | 4 | 4 | 4 | 2 | 2 | | | | | 3 |
6 #29 Jason Magnum C | 3 | 4 | 2 | | | | 2 | 1 | 5 | 3 |
7 #92 Marc Wik EH | 3 | 4 | 3 | 3 | | | | | 2 | 3 |
8 #19 Steele Lewis CF | 2 | 4 | 2 | 1 | | | 1 | | 3 | 2 |
9 #15 Kyle Pearson 3B | 2 | 4 | 2 | | | | 2 | | 2 | 2 |
10 #8 Tommy Melton 2B | 3 | 4 | 2 | | | | 2 | 1 | 5 | 2 |
11 #11 Bill Pinkham P | | 3 | | | | | | | | |
11 #1 Josh Fyffe PH | | 1 | | | | | | | | |
TOTALS | 24 | 45 | 21 | 8 | 2 | 0 | 11 | 3 | 22 | 22 | |
Sonny's/Worsham/RedAthlete/Haymak/R Stats for Dual 1
# | Player | G | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R | OBP |
51 | Barnes, Heath | 6 | 23 | 28 | 21 | 7 | 7 | 1 | 6 | 2 | 14 | 19 | 0.821 |
43 | Cain, Kenneth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
14 | Cayton, Daniel | 6 | 15 | 30 | 14 | 4 | 2 | 0 | 8 | 1 | 16 | 13 | 0.500 |
55 | Daily, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
4 | Dawe, Austyn | 6 | 19 | 31 | 16 | 5 | 5 | 0 | 6 | 3 | 17 | 16 | 0.613 |
1 | Fyffe, Josh | 5 | 8 | 14 | 5 | 2 | 2 | 0 | 1 | 3 | 5 | 5 | 0.571 |
77 | Hildebran, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7 | Leopard, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
19 | Lewis, Steele | 6 | 17 | 27 | 16 | 5 | 5 | 1 | 5 | 1 | 17 | 15 | 0.630 |
29 | Magnum, Jason | 6 | 19 | 28 | 13 | 6 | 3 | 1 | 3 | 6 | 15 | 16 | 0.679 |
42 | McDowell, David | 4 | 2 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 0.400 |
8 | Melton, Tommy | 5 | 13 | 20 | 12 | 7 | 2 | 0 | 3 | 1 | 7 | 7 | 0.650 |
15 | Pearson, Kyle | 6 | 21 | 23 | 16 | 3 | 4 | 0 | 9 | 5 | 18 | 18 | 0.913 |
11 | Pinkham, Bill | 6 | 6 | 18 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 5 | 0.333 |
3 | Storey, Tyler | 6 | 20 | 28 | 17 | 9 | 5 | 0 | 3 | 3 | 14 | 15 | 0.714 |
92 | Wik, Marc | 6 | 16 | 27 | 13 | 4 | 4 | 2 | 3 | 3 | 17 | 12 | 0.593 |
30 | Yates, Jeremy | 6 | 20 | 29 | 19 | 8 | 3 | 2 | 6 | 1 | 15 | 20 | 0.690 |
Sonny's/Worsham/RedAthlete/Haymak/R Stats for Dual 2
# | Player | G | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R | OBP |
51 | Barnes, Heath | 3 | 8 | 13 | 7 | 3 | 1 | 0 | 3 | 1 | 5 | 8 | 0.615 |
43 | Cain, Kenneth | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
14 | Cayton, Daniel | 3 | 8 | 14 | 8 | 5 | 1 | 0 | 2 | 0 | 2 | 5 | 0.571 |
55 | Daily, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
4 | Dawe, Austyn | 3 | 8 | 15 | 7 | 2 | 1 | 0 | 4 | 1 | 8 | 6 | 0.533 |
1 | Fyffe, Josh | 3 | 6 | 10 | 6 | 1 | 1 | 1 | 3 | 0 | 8 | 6 | 0.600 |
77 | Hildebran, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7 | Leopard, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
19 | Lewis, Steele | 3 | 9 | 13 | 9 | 2 | 0 | 1 | 6 | 0 | 12 | 7 | 0.692 |
29 | Magnum, Jason | 2 | 3 | 8 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 3 | 0.375 |
42 | McDowell, David | 1 | 5 | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 3 | 2 | 1.000 |
8 | Melton, Tommy | 3 | 9 | 13 | 4 | 2 | 0 | 0 | 2 | 5 | 6 | 7 | 0.692 |
15 | Pearson, Kyle | 3 | 6 | 13 | 5 | 1 | 0 | 0 | 4 | 1 | 5 | 6 | 0.462 |
11 | Pinkham, Bill | 2 | 4 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0.500 |
3 | Storey, Tyler | 3 | 11 | 13 | 11 | 7 | 4 | 0 | 0 | 0 | 3 | 7 | 0.846 |
92 | Wik, Marc | 2 | 7 | 8 | 7 | 4 | 2 | 0 | 1 | 0 | 5 | 7 | 0.875 |
30 | Yates, Jeremy | 3 | 5 | 14 | 5 | 1 | 0 | 0 | 4 | 0 | 8 | 6 | 0.357 |